Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 7 |
| Alphabet Inc. | NASDAQ | GOOG | 49 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 47 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 31 |
| Baidu, Inc. | NASDAQ | BIDU | 31 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 21 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 21 |
| Coastal Financial Corporation | NASDAQ | CCB | 49 |
| Compass, Inc. | NYSE | COMP | 56 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 21 |
| Doximity, Inc. | NYSE | DOCS | 34 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 28 |
| Duolingo, Inc. | NASDAQ | DUOL | 55 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 45 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 7 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 28 |
| GoDaddy Inc. | NYSE | GDDY | 7 |
| HDFC Bank Limited | NYSE | HDB | Pending |
| Hims & Hers Health, Inc. | NYSE | HIMS | 20 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 41 |
| Millrose Properties, Inc. | NYSE | MRP | 56 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 55 |
| The Simply Good Foods Company | NASDAQ | SMPL | Pending |
| UWM Holdings Corporation | NYSE | UWMC | Pending |
| Webull Corporation | NASDAQ | BULL | 55 |
| York Space Systems Inc. | NYSE | YSS | 17 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.